MOLOKAI CLIMATE INFORMATION
Climate data from the Molokai Airport. Located at about 21.15°N 157.10°W.
Height about 449 feet / 137m above sea level. Measurements are prior 25 year averages.
Average
Maximum Temperature
°C | °F | |
Jan | 25.2 | 77.4 |
Feb | 25.2 | 77.4 |
Mar | 25.8 | 78.4 |
Apr | 26.3 | 79.3 |
May | 27.5 | 81.5 |
Jun | 28.3 | 82.9 |
Jul | 28.9 | 84.0 |
Aug | 29.6 | 85.3 |
Sep | 29.7 | 85.5 |
Oct | 29.0 | 84.2 |
Nov | 27.5 | 81.5 |
Dec | 26.0 | 78.8 |
Year | 27.5 | 81.5 |
Average
Minimum Temperature
°C | °F | |
Jan | 17.8 | 64.0 |
Feb | 17.5 | 63.5 |
Mar | 18.1 | 64.6 |
Apr | 19.0 | 66.2 |
May | 19.8 | 67.6 |
Jun | 20.9 | 69.6 |
Jul | 21.5 | 70.7 |
Aug | 21.7 | 71.1 |
Sep | 21.6 | 70.9 |
Oct | 21.2 | 70.2 |
Nov | 20.1 | 68.2 |
Dec | 18.6 | 65.5 |
Year | 19.8 | 67.6 |
Average
Rainfall
mm | inches | |
Jan | 107.8 | 4.2 |
Feb | 85.7 | 3.4 |
Mar | 78.7 | 3.1 |
Apr | 55.9 | 2.2 |
May | 33.3 | 1.3 |
Jun | 12.1 | 0.5 |
Jul | 18.4 | 0.7 |
Aug | 17.6 | 0.7 |
Sep | 21.4 | 0.8 |
Oct | 57.5 | 2.3 |
Nov | 85.1 | 3.4 |
Dec | 114.1 | 4.5 |
Year | 688.6 | 27.1 |